Pricing
What it costs, before you talk to anyone
Every band below is what we would actually quote, with the assumptions that make it true. A price without its assumptions is a guess you discover was wrong in week three, so the assumptions are in the table rather than the small print.
Bands, not quotes
A band is a range we commit to for a defined scope. If your work sits outside the assumptions, the band changes and we tell you which assumption moved it.
Fixed scope, fixed price
Discovery is fixed price. Build is fixed price against a written scope. Change is a change order you approve, never a surprise on an invoice.
No AI-set prices
No agent on this platform can commit to a price, a scope or a date. A person approves every commitment, and that is enforced in the tooling, not in a prompt.
Envision
What should we build, and is it worth it?
| Band | From | What it buys | Typical duration | Assumes |
|---|---|---|---|---|
| Opportunity Map | ₹2,50,000 | Interviews, a system read, and a ranked opportunity list with a costed payback line per item. | 2 weeks |
|
| Architecture & Business Case | ₹6,50,000 | The Opportunity Map plus a target architecture, an integration risk register and a three-year cost model. | 4 weeks |
|
| Portfolio Review | ₹14,00,000 | Three or more business units mapped together and sequenced into one investment plan with a quarterly spend profile. | 6–8 weeks |
|
Experience
How will people use it?
| Band | From | What it buys | Typical duration | Assumes |
|---|---|---|---|---|
| Working Slice | ₹8,00,000 | One journey end to end — interface, data model, auth and deployment pipeline — in production use. | 6 weeks |
|
| Design System | ₹11,00,000 | Token set, 20–25 components with every state, a documentation site, and two existing pages migrated onto it. | 4–6 weeks |
|
| Platform Build | ₹26,00,000 | Multi-role platform: tenancy, roles, the working surfaces, admin, release pipeline and handover. | 12–16 weeks |
|
Intelligence
How does it think?
| Band | From | What it buys | Typical duration | Assumes |
|---|---|---|---|---|
| Retrieval Pilot | ₹6,00,000 | One corpus indexed with tenant scoping, a 50-question golden set, and accuracy measured before and after. | 3 weeks |
|
| Agent Build | ₹15,00,000 | One production agent: tools, guardrails, escalation, evaluations in CI, and a cost cap per run. | 8 weeks |
|
| Agent Layer | ₹34,00,000 | Several agents on shared retrieval with model routing, approval queues and per-agent cost reporting. | 14–18 weeks |
|
Accelerate
How do we ship and keep shipping?
| Band | From | What it buys | Typical duration | Assumes |
|---|---|---|---|---|
| Delivery Pod | ₹7,50,000 per month | Three engineers and a delivery lead, a release every fortnight, monthly cost and burn-up reporting. | 3 months minimum |
|
| Platform Engineering | ₹9,00,000 | Environments, CI/CD, preview deploys, migration and rollback procedures, handed over with a runbook. | 6 weeks |
|
| Migration | ₹18,00,000 | Cutover of one live system with a parallel run, a reconciliation report, and a rehearsed rollback. | 8–14 weeks |
|
Assure
How do we know it is safe and working?
| Band | From | What it buys | Typical duration | Assumes |
|---|---|---|---|---|
| Eval Harness | ₹3,50,000 | Golden question sets per agent, scored in CI, with the pass threshold published. | 3 weeks |
|
| Observability & Guardrails | ₹9,50,000 | Traces, per-agent cost reporting, approval queues, and alerts on wrong answer, no answer and runaway spend. | 5 weeks |
|
| Governance Programme | ₹19,00,000 | Isolation tests per table, access review, subprocessor register, DPA pack and AI usage policy. | 8–10 weeks |
|
Not sure which band you are in?
Answer four questions and get a band with the assumptions that apply to your business, rather than reading all five tables.
Your work does not fit a band?
That happens, and it usually means the scope has two projects inside it. Tell us what you are trying to do and we will say where the line falls.
Scope it with us